The Town of Hempstead Department of Parks and Recreation is one of the largest municipal parks system in the United States and serves the estimated 762,000 town residents 365 days a year. The department offers numerous activities for all ages including sports, cultural arts, concerts, aquatics, and recreation.
| PARK INFO AT A GLANCE | |
| Total Parks | 90 |
| Total Park Area | 1,404.05 acres |
| Beach Front | 12,334 feet |
| Beach Patrons | 356,346 (1) |
| Pool Admissions | 222,686 (1) |
| Golf Course Rounds | 88,591 (1) |
| Golf Courses - 9 Holes | 1 |
| Golf Courses - 18 Holes | 1 (2) |
| Driving Ranges | 2 |
| Outdoor Pools | 22 |
| Indoor Pools | 1 |
| Indoor Ice And Roller Rinks | 1 (2) |
| Museums | 1 |
| Tennis Courts | 75 (36 Floodlit) |
| Basketball Courts | 72 (28 Floodlit) |
| Paddleball Courts | 92 (60 Floodlit) |
| Volleyball Courts | 13 |
| Shuffleboard Courts | 42 |
| Paddle-Tennis Courts | 4 |
| Horseshoe Pits | 23 |
| Bocci Courts | 4 |
| Baseball-Softball Fields | 78 (13 Floodlit) |
| Soccer Fields | 18 (1 Floodlit) |
| Football Fields | 10 (3 Floodlit) |
| Fishing Piers | 2 |
| Playground Areas | 61 |
| Exercise Trails | 2 |
| Picnic Areas | 15 |
| Nature Trails | 1 |
| Boat Basins | 1 |
| Weight Rooms | 2 |
| Skate Park | 1 |
| (1) Yearly Average (2) Public/Private Partnership | |